| ता. | श्री कुचुमध्यमुखाय नमः  Shaka Samva Grisham ऋतु Jyaistha माह  : 1947 Vikram Samvat : 2082 sidharthi Paksha: Shukla June 2025 | दिनमान | Jaipur, India भा. स्टै. टा. |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| जून | तिथि | वार | समाप्ति काल | नक्षत्र | समाप्ति काल | योग | समाप्ति काल | करण | समाप्ति काल | चन्द्र राशि प्रवेश काल | Sun | Sun speed | व्रत,उपवास,ग्रहस्तिथि,एवं त्यौहारों का विवरण | ||||||||||||||
| घटी | पल | घंटा | मिनट | घटी | पल | घंटा | मिनट | घटी | पल | घंटा | मिनट | घटी | पल | घ. प. | सूर्योदय | सूर्यास्त | भा. स्टै. टा. रा.घ.मि. |
योग | |||||||||
| घ.मि. | घ.मि. | ||||||||||||||||||||||||||
| 1 | Shashti | Sunday | 36 | 0 | 20 | 00 | Ashlesha | 40 | 00 | 21 | 36 | Dhruva | 8 | 57 | 09 | 11 | Kaulava | 6 | 24 | 34:00 | 05:36 | 19:12 | Karka | 1 / 16 / 35 / 33 | 57 / 52 | Skand Shashti | |
| 2 | Saptami | Monday | 37 | 27 | 20 | 35 | Magha | 43 | 17 | 22 | 55 | Vyaghata | 6 | 50 | 08 | 20 | Gara | 6 | 27 | 34:2 | 05:36 | 19:13 | Simha | 1 / 17 / 33 / 3 | 57 / 50 | bhanu Saptami | |
| 3 | Ashtami | Tuesday | 40 | 49 | 21 | 56 | Poorva Phalguni | 11 | 35 | 24 | 58 | Harshana | 6 | 20 | 08 | 08 | Vishti | 8 | 57 | 34:2 | 05:36 | 19:13 | Simha | 1 / 18 / 30 / 33 | 57 / 47 | mashik durgasthmi | |
| 4 | Navami | Wednesday | 45 | 45 | 23 | 54 | Uttara Phalguni | 5 | 2 | 27 | 35 | Vajra | 7 | 10 | 08 | 28 | Balava | 13 | 96 | 34:5 | 05:36 | 19:14 | Simha | 1 / 19 / 28 / 1 | 57 / 45 | maheshNavami | |
| 5 | Dashami | Thursday | 51 | 39 | 26 | 16 | Hasta | 2 | 22 | 06 | 33 | Siddhi | 9 | 2 | 09 | 13 | Taitila | 18 | 39 | 34:5 | 05:36 | 19:14 | Kanya | 1 / 20 / 25 / 28 | 57 / 43 | Ganga Dasahara,Gang Avatara | |
| 6 | Ekadashi | Friday | 58 | 0 | 28 | 48 | Chitra | 10 | 7 | 09 | 39 | Vyateepat | 11 | 30 | 10 | 12 | Vanija | 24 | 49 | 34:5 | 05:36 | 19:14 | Kanya | 1 / 21 / 22 / 53 | 57 / 41 | Nirjala Ekadashi, Pandava Bhima Ekadashi,gaytri jyenti | |
| 7 | Dwadashi | Saturday | 4 | 15 | 07 | 18 | Chitra | 10 | 7 | 09 | 39 | Vareeyana | 14 | 12 | 11 | 17 | Bava | 31 | 72 | 34:7 | 05:36 | 19:15 | Tula | 1 / 22 / 20 / 18 | 57 / 40 | .....i | |
| 8 | Trayodashi | Sunday | 10 | 0 | 09 | 36 | Swati | 17 | 45 | 12 | 42 | Parigha | 16 | 45 | 12 | 18 | Kaulava | 37 | 72 | 34:7 | 05:36 | 19:15 | Tula | 1 / 23 / 17 / 41 | 57 / 38 | prdosh varth | |
| 9 | Trayodashi | Monday | 10 | 0 | 09 | 36 | Vishakha | 24 | 47 | 15 | 31 | Shiva | 18 | 50 | 13 | 08 | Taitila | 10 | 0 | 34:10 | 05:36 | 19:16 | Tula | 1 / 24 / 15 / 4 | 57 / 36 | prdosh varth | |
| 10 | Chaturdashi | Tuesday | 15 | 0 | 11 | 36 | Anuradha | 31 | 2 | 18 | 01 | Siddha | 20 | 20 | 13 | 44 | Vanija | 15 | 0 | 34:10 | 05:36 | 19:16 | Vrishchika | 1 / 25 / 12 / 25 | 57 / 35 | .... | |
| 11 | Purnima | Wednesday | 19 | 24 | 13 | 13 | Jyeshtha | 36 | 25 | 20 | 10 | Sadhya | 21 | 7 | 14 | 03 | Bava | 19 | 24 | 34:10 | 05:36 | 19:16 | Vrishchika | 1 / 26 / 9 / 46 | 57 / 33 | ||
| कृष्ण पक्ष | |||||||||||||||||||||||||||
| 12 | Pratipad | Thursday | 22 | 96 | 14 | 28 | Moola | 40 | 52 | 21 | 57 | Shubha | 21 | 10 | 14 | 04 | Kaulava | 22 | 96 | 34:12 | 05:36 | 19:17 | Dhanu | 1 / 27 / 7 / 6 | 57 / 32 | Jyeshtha prarmbh uttr | |
| 13 | Dwitiya | Friday | 24 | 17 | 15 | 19 | Purva Ashadha | 44 | 20 | 23 | 20 | Shukla | 20 | 27 | 13 | 47 | Gara | 24 | 17 | 34:12 | 05:36 | 19:17 | Dhanu | 1 / 28 / 4 / 25 | 57 / 31 | narad jyenti | |
| 14 | Tritiya | Saturday | 25 | 27 | 15 | 47 | Uttara Ashadha | 13 | 7 | 24 | 21 | Brahma | 19 | 00 | 13 | 12 | Vishti | 25 | 27 | 34:12 | 05:36 | 19:17 | Makara | 1 / 29 / 1 / 44 | 57 / 30 | ..... | |
| 15 | Chaturthi | Sunday | 25 | 37 | 15 | 51 | Shravana | 11 | 32 | 24 | 59 | Indra | 16 | 47 | 12 | 19 | Balava | 25 | 37 | 34:15 | 05:36 | 19:18 | Makara | 2 / 0 / -1 / 2 | 57 / 29 | krishan sankshthi Chaturthi | |
| 16 | Panchami | Monday | 24 | 49 | 15 | 32 | Dhanishta | 10 | 57 | 25 | 13 | Vaidhriti | 13 | 45 | 11 | 06 | Taitila | 24 | 49 | 34:15 | 05:36 | 19:18 | Makara | 2 / 0 / 56 / 20 | 57 / 29 | ...... | |
| 17 | Shashti | Tuesday | 22 | 57 | 14 | 47 | Shatabhisha | 11 | 27 | 25 | 01 | Vishkambha | 9 | 55 | 09 | 34 | Vanija | 22 | 57 | 34:15 | 05:36 | 19:18 | Kumbha | 2 / 1 / 53 / 37 | 57 / 28 | .... | |
| 18 | Saptami | Wednesday | 19 | 57 | 13 | 35 | Purva Bhadrapada | 13 | 2 | 24 | 23 | Preeti | 5 | 10 | 07 | 40 | Bava | 19 | 57 | 34:17 | 05:36 | 19:19 | Kumbha | 2 / 2 / 50 / 54 | 57 / 28 | .... | |
| 19 | Ashtami | Thursday | 15 | 47 | 11 | 56 | Uttara Bhadrapada | 44 | 10 | 23 | 17 | Soubhagya | 7 | 10 | 26 | 45 | Kaulava | 15 | 47 | 34:15 | 05:37 | 19:19 | Meena | 2 / 3 / 48 / 11 | 57 / 27 | kalasthmi | |
| 20 | Navami | Friday | 10 | 32 | 09 | 50 | Revati | 40 | 20 | 21 | 45 | Shobhana | 45 | 22 | 23 | 46 | Gara | 10 | 32 | 34:15 | 05:37 | 19:19 | Meena | 2 / 4 / 45 / 28 | 57 / 27 | ...... | |
| 21 | Ekadashi | Saturday | 57 | 72 | 28 | 28 | Ashwini | 35 | 32 | 19 | 50 | Athiganda | 37 | 7 | 20 | 28 | Bava | 30 | 39 | 34:15 | 05:37 | 19:19 | Mesha | 2 / 5 / 42 / 44 | 57 / 27 | yogini Ekadasi | |
| 22 | Dwadashi | Sunday | 49 | 22 | 25 | 22 | Bharani | 30 | 2 | 17 | 38 | Sukarma | 28 | 20 | 16 | 57 | Kaulava | 23 | 15 | 34:17 | 05:37 | 19:20 | Mesha | 2 / 6 / 40 / 1 | 57 / 26 | ....... | |
| 23 | Trayodashi | Monday | 41 | 22 | 22 | 10 | Krittika | 24 | 7 | 15 | 16 | Dhriti | 19 | 10 | 13 | 17 | Gara | 15 | 22 | 34:17 | 05:37 | 19:20 | Vrishabha | 2 / 7 / 37 / 17 | 57 / 26 | prdosh varth | |
| 24 | Chaturdashi | Tuesday | 33 | 24 | 19 | 00 | Rohini | 18 | 10 | 12 | 54 | Shoola | 9 | 52 | 09 | 35 | Vishti | 7 | 19 | 34:15 | 05:38 | 19:20 | Vrishabha | 2 / 8 / 34 / 33 | 57 / 26 | mashik shivratri | |
| 25 | Amavasya | Wednesday | 25 | 57 | 16 | 01 | Mrigashirsha | 12 | 35 | 10 | 40 | Vriddhi | 7 | 27 | 26 | 39 | Naga | 25 | 57 | 34:15 | 05:38 | 19:20 | Mithuna | 2 / 9 / 31 / 48 | 57 / 25 | ||
| शुक्ल पक्ष | |||||||||||||||||||||||||||
| 26 | Pratipad | Thursday | 19 | 27 | 13 | 25 | Ardra | 7 | 50 | 08 | 46 | Dhruva | 45 | 2 | 23 | 39 | Bava | 19 | 27 | 34:15 | 05:38 | 19:20 | Mithuna | 2 / 10 / 29 / 3 | 57 / 25 | aashad navratri start |
|
| 27 | Dwitiya | Friday | 14 | 96 | 11 | 19 | Pushya | 2 | 20 | 06 | 35 | Vyaghata | 38 | 47 | 21 | 10 | Kaulava | 14 | 96 | 34:12 | 05:39 | 19:20 | Karka | 2 / 11 / 26 / 18 | 57 / 24 | jagnnath rath Yatra,Rama Rathotsava | |
| 28 | Tritiya | Saturday | 10 | 37 | 09 | 54 | Ashlesha | 2 | 17 | 06 | 34 | Harshana | 34 | 00 | 19 | 15 | Gara | 10 | 37 | 34:12 | 05:39 | 19:20 | Karka | 2 / 12 / 23 / 33 | 57 / 24 | .... | |
| 29 | Chaturthi | Sunday | 9 | 0 | 09 | 15 | Magha | 4 | 12 | 07 | 20 | Vajra | 30 | 47 | 17 | 58 | Vishti | 9 | 0 | 34:12 | 05:39 | 19:20 | Simha | 2 / 13 / 20 / 47 | 57 / 23 | vinayak Chaturthi | |
| 30 | Panchami | Monday | 9 | 19 | 09 | 24 | Poorva Phalguni | 8 | 2 | 08 | 53 | Siddhi | 29 | 10 | 17 | 20 | Balava | 9 | 19 | 34:12 | 05:40 | 19:21 | Simha | 2 / 14 / 18 / 1 | 57 / 22 | ..... | |

